In-Person Tax Collection
Hits :35
| Event | Event Date | Location |
|---|---|---|
| In-Person Tax Collection | Friday 16th of January 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 20th of February 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 20th of March 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 17th of April 2026 09:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 15th of May 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 19th of June 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 17th of July 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 21st of August 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 18th of September 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 16th of October 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 20th of November 2026 10:00 AM | Municipal Building Hall |
| In-Person Tax Collection | Friday 18th of December 2026 10:00 AM | Municipal Building Hall |
